<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>Curious Notions</title>
	<link>http://silver-starlight.net/blog</link>
	<description>the ravings of the questioning</description>
	<lastBuildDate>Sat, 30 Jan 2010 21:20:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Getting Extensions to Work in Google Chrome (Windows Edition)</title>
		<description><![CDATA[If you&#8217;ve been using Google Chrome a good long while now but chose not to dive into the dev channel as soon as extensions became available, you may be jumping on the new betas that Google has released for Windows and Linux. Eager to get some ad-blocking, I downloaded the beta, installed it and went [...]]]></description>
		<link>http://silver-starlight.net/blog/2009/12/15/getting-extensions-to-work-in-google-chrome-windows-edition/</link>
			</item>
	<item>
		<title>Carl Sagan Day</title>
		<description><![CDATA[November 7th has been declared Carl Sagan Day, and, as a former Ithacan and a life-long lover of science, I would be remiss if I did not take part in paying tribute to a man who has probably done more than any other to help the public better understand science and the cosmos. Dr. Sagan [...]]]></description>
		<link>http://silver-starlight.net/blog/2009/11/07/carl-sagan-day/</link>
			</item>
	<item>
		<title>Human Space Flight Review Summary Released</title>
		<description><![CDATA[Those of us interested in spaceflight have been holding our collective breath this summer while we wait for the results from the Review of U.S. Human Space Flight Plans Committee (a.k.a. the Augustine Commission). Now they have released a 12 page summary of their findings, and it&#8217;s got some exciting stuff! As Ryan said, the [...]]]></description>
		<link>http://silver-starlight.net/blog/2009/09/08/human-space-flight-review-summary-released/</link>
			</item>
	<item>
		<title>Riding The Vomit Comet: Cornell Flux-Pinning Microgravity Experiment</title>
		<description><![CDATA[It&#8217;s no secret that I was terribly jealous this summer when Joseph, Laura, and the rest of the Cornell Flux-Pinning Microgravity Team got to fly on the Vomit Comet with their experiment. But now you and I can watch a little of what we missed: My favorite moment is around 1:45.]]></description>
		<link>http://silver-starlight.net/blog/2009/09/08/riding-the-vomit-comet-cornell-flux-pinning-microgravity-experiment/</link>
			</item>
	<item>
		<title>Apollo 11 Launch Anniversary</title>
		<description><![CDATA[Being an aerospace engineer and all-around astronut, I've been getting very excited about the 40th anniversary of the Apollo 11 mission.  I hear about all kinds of things through <a href="http://josephshoer.com/blog/">Joseph</a> since he is working at Johnson Space Center this summer, but following <a href="https://twitter.com/NASA">NASA</a>, <a href="https://twitter.com/therealBuzz">Buzz Aldrin<a /> and </a><a href="https://twitter.com/Astro_Mike">various</a> <a href="https://twitter.com/Astro_Sandy">other</a> <a href="https://twitter.com/Astro_127">astronauts</a> on Twitter has also revealed some nice ways to celebrate.]]></description>
		<link>http://silver-starlight.net/blog/2009/07/16/apollo-11-launch-anniversary/</link>
			</item>
	<item>
		<title>Using Geany With g95</title>
		<description><![CDATA[As part of my research, I&#8217;ve recently started developing in Fortran (because TAMU&#8217;s IBM-powered supercomputer doesn&#8217;t support Matlab, thereby breaking my heart) in an Ubuntu environment. After some Googling about, I settled on g95 for my compiler, installed it, and started looking around for an IDE, mostly to (hopefully) force myself into keeping some sensible [...]]]></description>
		<link>http://silver-starlight.net/blog/2009/07/07/using-geany-with-g95/</link>
			</item>
	<item>
		<title>Six Months Gone</title>
		<description><![CDATA[I tried to get on this blog today only to discover that, in migrating my site to a new server, my hosting company had entirely lost the contents of my blog. Everything, gone. I was able to locate a working backup from March, and I&#8217;ve restored the entries since then by copying them out of [...]]]></description>
		<link>http://silver-starlight.net/blog/2008/09/24/six-months-gone/</link>
			</item>
	<item>
		<title>Newsflash: This Is Not Okay</title>
		<description><![CDATA[This BBC article about the controversy of an Australian mayor in a small mining town suggesting that &#8220;with five blokes to every girl, may I suggest that beauty-disadvantaged women should proceed to Mount Isa&#8221; is my newest please-tell-me-someone-did-not-really-say-that moment. It could just be a mishap, right? No. There&#8217;s more. &#8220;Quite often you will see walking [...]]]></description>
		<link>http://silver-starlight.net/blog/2008/08/18/newsflash-this-is-not-okay/</link>
			</item>
	<item>
		<title>29 July 2008 Gnomicons Update</title>
		<description><![CDATA[On a whim I added nine new wallpapers to Gnomicons tonight. All of them are based around photographs I’ve taken in the last seven months. Take a look. I hope you enjoy them!]]></description>
		<link>http://silver-starlight.net/blog/2008/07/29/29-july-2008-gnomicons-update/</link>
			</item>
	<item>
		<title>In Which I Share Photos</title>
		<description><![CDATA[It&#8217;s been a long while since I had any photographic updates, and, over the weekend, I uploaded a hundred or so images from the past few months. Some of my favorites are displayed after the jump. From the category of obsessive-flower-photo-taking, I bring you an additional 12 flower photos. Well, technically, some of them are [...]]]></description>
		<link>http://silver-starlight.net/blog/2008/07/14/in-which-i-share-photos/</link>
			</item>
</channel>
</rss>
