31 January 2008
125 of 179
The 31st was another TA where I spent most of my time in the lab TAing. Here's a picture of one of the bins of metal specimens used for tensile testing. This bunch is all 1050 steel that's been tempered and oil-quenched.
Photo Properties
summary details
Make | Canon | Model | Canon PowerShot SD850 IS |
Aperture Value | f/2.8 | Color Space | sRGB |
Exposure Bias Value | 0 EV | Flash | No Flash |
Focal Length | 5.8 mm | ISO | 200 |
Metering Mode | Multi-Segment | Shutter Speed Value | 1/15 sec |
Date/Time | Thu 07 Feb 2008 05:55:38 PM EST |
Add Comment